| Everyday map lookups | |
| Google Maps | local.google.co.uk/ |
| Bing Maps | www.bing.com/ |
| Streetmap | www.streetmap.co.uk |
| Up My Street | www.upmystreet.com/ |
| | |
| Government - Suppliers & Regulators | |
| Free Data from government | www.data.gov.uk/ |
| Directgov (Directory of government organisations) | www.direct.gov.uk/en/index.htm |
| UK Statistics Authority | www.statisticsauthority.gov.uk/ |
| UKSA - Publications Hub | www.statistics.gov.uk/index.asp |
| Office for National Statistics - main site | www.ons.gov.uk |
| ONS - the organisation | www.ons.gov.uk/about/index.html |
| England & Wales - Census | www.ons.gov.uk/census/index.html |
| Scotland - Census & other stats | www.gro-scotland.gov.uk/ |
| Northern Ireland - Census & other stats | www.nisra.gov.uk |
| ONS - Neighbourhood Statistics | www.statistics.gov.uk/neighbourhood |
| Data4NR (more neighbourhood data sources) | www.data4nr.net/introduction/ |
| London Datastore (free data) | http://data.london.gov.uk/ |
| Royal Mail | www.royalmail.com/portal/rm |
| Ordnance Survey | www.ordsvy.gov.uk/ |
| Land Registry, inc. House prices | www.landreg.gov.uk |
| Environment Agency | www.environment-agency.gov.uk/ |
| Information Commissioner's Office | www.ico.gov.uk/ |
| Office of Fair Trading | www.oft.gov.uk/ |
| Competition Commission | www.competition-commission.org.uk/ |
| Advisory Panel for Public Sector Information | www.appsi.gov.uk/ |
| | |
| Professional & Users' Organisations | |
| Market Research Society | www.mrs.org.uk |
| MRS - Geodem Knowledge Base | www.geodemographics.org.uk |
| Royal Statistical Society | www.rss.org.uk |
| RSS - Statistics User Forum | www.rss.org.uk/site/cms/contentCategoryView.asp?category=240 |
| Association for Geographic Information | www.agi.org.uk |
| Open Geospatial Consortium | www.opengis.org |
| PAF Advisory Board | www.pafboard.org.uk/ |
| Direct Marketing Association | www.dma.org.uk |
| Institute of Direct Marketing | www.theidm.com |
| OAC User Group | www.areaclassification.org.uk |
| Henry Stewart Conference Studies | www.henrystewart.co.uk |
| | |
| Geodemographics & Data - Suppliers | |
| Acxiom | www.acxiom.co.uk/ |
| Beacon Dodsworth | www.beacon-dodsworth.co.uk |
| CACI | www.caci.co.uk |
| Callcredit (formerly Eurodirect) | www.callcredit.co.uk/ |
| Equifax | www.equifax.co.uk |
| Experian | www.experian.co.uk |
| Pitney Bowes Mapinfo | www.mapinfo.co.uk/ |
| | |
| Lifestyle lists - Suppliers | |
| Acxiom | www.acxiom.co.uk |
| CACI | www.caci.co.uk |
| Callcredit | www.callcredit.co.uk/ |
| Equifax | www.equifax.co.uk |
| Experian | www.experian.co.uk |
| REaD Group | www.readgroup.co.uk |
| | |
| Addresses, postcodes - Suppliers | |
| Capscan | www.capscan.com |
| GB Information | www.gb.co.uk |
| Hopewiser | www.hopewiser.co.uk |
| QuickAddress (Experian QAS) | www.qas.co.uk |
| Royal Mail - PAF | www.royalmail.com/pafnews |
| | |
| Database analysis - Suppliers | |
| Acxiom | www.acxiom.co.uk |
| dunnhumby | www.dunnhumby.co.uk |
| Indicia | www.indicia.com/ |
| Sitel | www.sitel.co.uk |
| SmartFocus (Viper) | www.smartfocus.com |
| | |
| Mapping - Software & Data - Suppliers | |
| Autodesk | www.autodesk.com |
| Cadcorp | www.cadcorp.com |
| Dotted Eyes | www.dottedeyes.com |
| eMapSite | www.emapsite.com |
| Erdas | www.erdas.com/ |
| ESRI (Arcinfo) | www.esri.com |
| Geograph (photos) | www.geograph.co.uk |
| Informed Solutions | www.informed.co.uk |
| InfoTech (was Dataview) | www.infotech-enterprises.com/ |
| Infoterra | www.infoterra-global.com |
| Intergraph | www.intergraph.com |
| Laser-Scan | www.laser-scan.com |
| LizardTech | www.lizardtech.com |
| Local Data Company | www.localdatacompany.com/ |
| Local Futures | www.localfutures.com/ |
| MapInfo - now Pitney Bowes | www.mapinfo.co.uk |
| MapMechanics | www.mapmechanics.com |
| Ordnance Survey | www.ordsvy.gov.uk/ |
| Our Property (prices) | www.ourproperty.co.uk |
| Safe Software | www.safe.com |
| Sicad Geomatics | www.aed-sicad.com/ |
| Street Sensation | www.streetsensation.co.uk/ |
| Tactician | www.tactician.com/ |
| | |
| Market Research - Suppliers | |
| BMRB - Kantar | www.bmrb.co.uk |
| GfK NOP | www.gfknop.com |
| Ipsos MORI | www.ipsos-mori.com/ |
| National Centre for Social Research | www.natcen.ac.uk |
| Taylor Nelson Sofres | www.tnsofres.com |
| | |
| Futures - Suppliers | |
| Business Strategies (Experian) | www.business-strategies.co.uk |
| Future Foundation | www.futurefoundation.net |
| Futures Company (inc. Henley Centre) | www.hchlv.com/ |
| Trajectory Partnership | www.trajectorypartnership.com/ |
| | |
| Publications | |
| Data Strategy | www.data-strategy.co.uk |
| Guardian - Free Our Data campaign - articles | www.guardian.co.uk/technology/freeourdata |
| Kamcity - retail news | www.kamcity.co.uk |
| Marketing | www.marketingmagazine.co.uk |
| Marketing Week | www.marketingweek.co.uk |
| | |
| Academic sites | |
| Census - ESRC site | www.census.ac.uk/ |
| Centre for Advanced Spatial Analysis, UCL | www.casa.ucl.ac.uk |
| Centre for Census & Survey Research, Man. Univ. | www.ccsr.ac.uk |
| EDINA, Edinburgh University | http://edina.ac.uk/ |
| Maptube (CASA) | www.maptube.org/ |
| UK Data Archive, Essex University | www.data-archive.ac.uk/ |
| | |
| Impartial Advice | |
| Demographic Decisions | www.demographic.co.uk |